|
|
|
 |
 |
|
 |
|
|
|
Averages and Statistics
2008 Averages
Toggle On/Off
| Batsman | Played | Innings | NOs | Runs | Highest | Avge |
| Richard Coates | 2 | 2 | 0 | 56 | 39 | 28 |
| Paul Whitelam | 4 | 4 | 0 | 93 | 42 | 23.25 |
| James Fry | 7 | 7 | 2 | 89 | 30 | 17.8 |
| John Mallinson | 3 | 3 | 1 | 29 | 17 | 14.5 |
| Gary Paul | 4 | 4 | 0 | 42 | 26 | 10.5 |
| Nandan | 2 | 2 | 1 | 10 | 6 | 10 |
| Graham Doran | 3 | 3 | 0 | 21 | 11 | 7 |
| Stig Bjornbye | 3 | 3 | 0 | 16 | 12 | 5.3 |
| Rob Peacock | 2 | 2 | 1 | 5 | 5 | 5 |
| Raj Hooli | 4 | 4 | 0 | 19 | 33 | 4.75 |
| Mark Montgomery | 3 | 2 | 0 | 7 | 7 | 3.5 |
| James Preedy | 3 | 3 | 1 | 7 | 6 | 3.5 |
| Ben Loomes | 4 | 4 | 0 | 9 | 7 | 2.25 |
| Dave Tetley | 4 | 4 | 0 | 8 | 8 | 2 |
| LJ Dickerson | 4 | 4 | 2 | 4 | 4 | 2 |
| Graham Masiiewa | 3 | 3 | 0 | 5 | 5 | 1.7 |
| Phil Cooper | 4 | 4 | 0 | 3 | 1 | 0.75 |
| Also Batted |
| Giles Pritchett | 1 | 1 | 0 | 21 | 21 | 21 |
| Martin Black | 1 | 1 | 0 | 14 | 14 | 14 |
| Martin Preedy | 1 | 1 | 0 | 11 | 11 | 11 |
| Lee Hewitt | 1 | 1 | 0 | 7 | 7 | 7 |
| Donovan Hudson | 1 | 1 | 0 | 4 | 4 | 4 |
| Paddy Cashin | 1 | 1 | 0 | 3 | 3 | 3 |
| Jason Hicks | 1 | 1 | 0 | 2 | 0 | 2 |
| Darren Braham | 1 | 0 | 0 | 0 | 0 | 0 |
| Brian Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Kilpatrick | 1 | 0 | 0 | 0 | 0 | 0 |
| Jamie Evans | 1 | 1 | 0 | 0 | 0 | 0 |
| Dave Wilson | 1 | 1 | 1 | 0 | 0 | 0 |
| Adrian Priestley | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Runs | Wickets | Avge | Best Bowling |
| Johnny Kilpatrick | 6 | 23 | 2 | 11.5 | 2 for 23 vs St. Columba |
| James Fry | 16 | 74 | 6 | 12.3 | 3 for 12 vs Chittenden |
| Gary Paul | 5.4 | 25 | 2 | 12.5 | 1 for 19 vs Chittenden |
| Adrian Priestley | 6 | 25 | 2 | 12.5 | 2 for 25 vs BU |
| Raj Hooli | 18 | 66 | 5 | 13.2 | 2 for 14 vs BU |
| Phil Cooper | 19 | 85 | 6 | 14.2 | 3 for 9 vs BU |
| Stig Bjornbye | 6 | 47 | 3 | 15.7 | 1 for 13 vs Groton |
| James Preedy | 13 | 98 | 4 | 24.5 | 3 for 19 vs Chittenden |
| Graham Masiiewa | 6 | 52 | 2 | 26 | 1 for 20 vs BU |
| Paul Whitelam | 19.2 | 119 | 2 | 59.5 | 1 for 18 vs St. Columba |
| LJ Dickerson | 8.5 | 67 | 1 | 67 | 1 for 24 vs Groton |
| Nandan | 8 | 41 | 0 | - | 0 for 20 vs. St. Columba |
| Richard Coates | 9 | 55 | 0 | - | 0 for 28 vs BU |
| Also Bowled |
| Martin Black | 3 | 29 | 2 | 14.5 | 2 for 29 vs St. Columba |
| Mark Montgomery | 2.3 | 16 | 0 | - | 0 for 16 vs Chittenden |
| Ben Loomes | 2 | 13 | 1 | 13 | 1 for 13 vs BU |
2007 Averages
Toggle On/Off
| Batsman | Played | Innings | NOs | Runs | Highest | Avge |
| Graham Doran | 2 | 2 | 1 | 153 | 153* | 153 |
| Tom Donkin | 2 | 2 | 1 | 47 | 38* | 47 |
| Johan Du Randt | 2 | 2 | 0 | 85 | 83 | 42.5 |
| Dave Tetley | 8 | 8 | 1 | 164 | 42* | 23.4 |
| James Fry | 7 | 7 | 1 | 130 | 34 | 21.7 |
| Raj Hooli | 8 | 8 | 0 | 157 | 92 | 19.6 |
| Phil Cooper | 6 | 5 | 2 | 49 | 23* | 16.3 |
| Donovan Hudson | 7 | 7 | 0 | 94 | 28 | 13.4 |
| Gary Paul | 8 | 8 | 2 | 74 | 17 | 12.3 |
| Ben Loomes | 5 | 5 | 2 | 36 | 21* | 12 |
| Jason Hicks | 5 | 5 | 1 | 32 | 13 | 8 |
| Mark Montgomery | 6 | 6 | 0 | 35 | 17 | 5.8 |
| Paddy Cashin | 4 | 2 | 2 | 4 | 2* | 4 |
| Stig Bjornbye | 7 | 4 | 0 | 15 | 10 | 3.75 |
| Brian Jones | 3 | 3 | 1 | 7 | 3* | 3.5 |
| Matt Roberts | 2 | 2 | 0 | 7 | 7 | 3.5 |
| Darren Braham | 5 | 4 | 0 | 4 | 2 | 1 |
| Johnny Kilpatrick | 4 | 2 | 0 | 2 | 2 | 1 |
| Anthony Adam | 2 | 2 | 0 | 1 | 1 | 0.5 |
| LJ Dickerson | 6 | 2 | 1 | 0 | 0* | 0 |
| Also Batted |
| Richard Coates | 1 | 1 | 0 | 125 | 125 | 125 |
| Vineet | 1 | 1 | 0 | 21 | 21* | 21 |
| Dixie Tyrell | 2 | 1 | 0 | 13 | 13 | 13 |
| Ed Dixon | 1 | 1 | 0 | 11 | 11 | 11 |
| Prasant | 1 | 1 | 0 | 4 | 4 | 4 |
| Richard Field | 1 | 1 | 0 | 2 | 2 | 2 |
| Prasad | 1 | 1 | 0 | 2 | 2 | 2 |
| Nick Hope | 1 | 1 | 0 | 1 | 1 | 1 |
| Daniel | 1 | 1 | 0 | 0 | 0 | 0 |
| Arash | 1 | 1 | 0 | 0 | 0 | 0 |
| Bowler | Overs | Runs | Wkts | Avge | Best Bowling |
| Matt Roberts | 13 | 40 | 4 | 10 | 3 for 21 vs St. Columba |
| Stig Bjornebye | 12 | 79 | 6 | 13.2 | 2 for 16 vs Mad Dogs |
| Phil Cooper | 33 | 151 | 10 | 15.1 | 4 for 29 vs Eagle CC |
| James Fry | 17.1 | 122 | 6 | 20.3 | 2 for 7 vs St. Columba |
| LJ Dickerson | 18.3 | 127 | 6 | 21.2 | 2 for 17 vs St. Columba |
| Brian Jones | 10 | 74 | 3 | 24.7 | 2 for 41 vs Mad Dogs |
| Mark Montgomery | 19 | 133 | 5 | 26.6 | 2 for 38 vs St. Columba |
| Raj Hooli | 49 | 266 | 10 | 26.6 | 3 for 31 vs Dartmouth CC |
| Paddy Cashin | 7 | 79 | 2 | 39.5 | 1 for 36 vs BU |
| Anthony Adams | 9 | 54 | 1 | 54 | 1 for 31 vs St. Columba |
| Jason Hicks | 8 | 66 | 1 | 66 | 1 for 14 vs Eagle CC |
| Johnny Kilpatrick | 20 | 137 | 2 | 68.5 | 1 for 44 vs BUCC |
| Dixie Tyrell | 13 | 72 | 1 | 72 | 1 for 27 vs BUCC |
| Also Bowled |
| Richard Coates | 2.1 | 2 | 1 | 2 | 1 for 2 vs O&C |
| James Langston | 4 | 14 | 3 | 4.7 | 3 for 14 vs O&C |
| Khalid | 1 | 14 | 1 | 14 | 1 for 14 vs O&C |
| Prashant | 1 | 31 | 2 | 15.5 | |
| Arash | 1 | 17 | 1 | 17 | |
| Gary Paul | 3 | 23 | 1 | 23 | 2 for 21 vs Groton |
| Johan Du Randt | 5 | 47 | 2 | 23.5 | |
| Tom Donkin | 2 | 4 | 0 | - | 1 for 23 vs. St. Columba |
| Rahin | 6 | 34 | 0 | - | |
| Prasad | 1 | 6 | 0 | - | |
| Ed Dixon | 6 | 39 | 0 | - | 0 for 27 vs Mad Dogs |
| Graham Doran | 2 | 16 | 0 | - | 0 for 16 vs O&C |
| Darren Braham | 2 | 27 | 0 | - | |
| Ben Loomes | 6 | 91 | 0 | - | 0 for 6 vs Eagle CC |
2006 Averages
Toggle On/Off
| Batsman | Played | Innings | NOs | Runs | Highest | Avge |
| Dave Tetley | 3 | 3 | 1 | 124 | 76 | 62 |
| Nadeem Osman | 2 | 2 | 0 | 96 | 50 | 48 |
| James Fry | 7 | 7 | 0 | 143 | 58 | 20.4 |
| Brandon Mcdowall | 7 | 5 | 1 | 76 | 36 | 19 |
| Jason Hicks | 3 | 2 | 1 | 14 | 12 | 14 |
| Martin Black | 7 | 6 | 1 | 66 | 45* | 13.2 |
| Gary Paul | 6 | 6 | 1 | 66 | 24 | 13.2 |
| Donovan Hudson | 6 | 6 | 0 | 78 | 32 | 13 |
| Ben Loomes | 7 | 6 | 0 | 71 | 24 | 11.8 |
| Raj Hooli | 5 | 5 | 1 | 41 | 19 | 10.25 |
| Stig Bjornbye | 6 | 6 | 1 | 39 | 29 | 7.8 |
| Prasad | 5 | 4 | 0 | 28 | 26 | 7 |
| Sean Reardon | 3 | 3 | 0 | 9 | 6 | 4.5 |
| Mark Montgomery | 4 | 3 | 0 | 12 | 12 | 4 |
| LJ Dickerson | 3 | 2 | 1 | 7 | 7* | 3.5 |
| Darren Braham | 6 | 5 | 1 | 10 | 5* | 2 |
| Dave Wilson | 4 | 4 | 1 | 6 | 6* | 2 |
| Paddy Cashin | 3 | 3 | 1 | 3 | 8 | 1.5 |
| Also Batted |
| S. Johnstone | 1 | 1 | 1 | 87 | 87* | - |
| Dixie Tyrell | 1 | 1 | 0 | 18 | 18* | - |
| Dave Parsons | 1 | 1 | 1 | 13 | 13* | |
| John Trigg | 2 | 1 | 1 | 11 | 11* | - |
| M. Jones | 1 | 1 | 0 | 2 | 2 | 2 |
| Phil Cooper | 3 | 3 | 1 | 3 | 2 | 1.5 |
| Brian Jones | 1 | 1 | 0 | 1 | 1 | 1 |
| Johnny Kilpatrick | | | | 2 | 1 | 0.7 |
| Bowler | Overs | Runs | Wkts | Avge | Best Bowling |
| Nadeem Osman | 12 | 37 | 3 | 12.3 | 3 for 22 vs BUCC |
| Ben Loomes | 7 | 89 | 5 | 17.8 | 4 for 25 vs BU |
| Prasad | 22 | 144 | 8 | 18 | 3 for 49 vs St. Columba |
| Johnny Kilpatrick | 10 | 59 | 3 | 19.7 | 3 for 22 vs Star CC |
| James Fry | 25 | 161 | 7 | 23 | 2 for 25 vs St. Columba |
| Phil Cooper | 15 | 92 | 4 | 23 | 3 for 31 vs BU |
| Raj Hooli | 20 | 122 | 5 | 24.4 | 2 for 45 vs MIT |
| Brandon Mcdowall | 37 | 216 | 4 | 54 | 1 for 26 vs St. Columba |
| Martin Black | 23 | 183 | 3 | 61 | 1 for 38 vs BU |
| Mark Montgomery | 11 | 85 | 1 | 85 | 0 for 33 vs St. Columba |
| Stig Bjornbye | 13 | 97 | 1 | 97 | 0 for 15 vs St. Columba |
| Also Bowled |
| Paddy Cashin | 3 | 20 | 1 | 20 | 1 for 20 vs MIT |
| Gary Gilchrist | 3 | 26 | 1 | 26 | 1 for 26 vs St Columba |
| Jason Hicks | 4 | 31 | 1 | 31 | |
| LJ Dickerson | 3 | 41 | 0 | - | 0 for 17 MIT CC |
| Darren Braham | 2 | 27 | 0 | - | 0 for 27 vs Dartmouth CC |
| Anthony Adams | 0 | 0 | 0 | - | |
| John Trigg | 6 | 51 | 0 | - | |
| Dave Wilson | 1 | 7 | 0 | - | |
| Gary Paul | 1 | 26 | 0 | - | |
| Dixie Tyrell | 3 | 18 | 0 | - | |
| Shaun Johnstone | 3 | 29 | 0 | - | |
2005 & 2004 Averages
Toggle On/Off
| Batsman | Played | Innings | NOs | Runs | Highest | Avge |
| Richard Ferrer | 2 | 2 | 1 | 45 | 42* | 45 |
| Mark Tutton | 4 | 4 | 1 | 129 | 67* | 43 |
| James Fry | 9 | 8 | 2 | 154 | 63 | 25.7 |
| Harry King | 4 | 4 | 0 | 69 | 52 | 17.25 |
| Richie Howells | 2 | 2 | 1 | 14 | 12 | 14 |
| Mark Montgomery | 8 | 7 | 0 | 94 | 41 | 11.75 |
| Martin Black | 5 | 5 | 0 | 47 | 26 | 9.4 |
| Brian Burton | 5 | 4 | 0 | 28 | 26 | 7 |
| Stig Bjornbye | 8 | 8 | 0 | 45 | 20 | 5.625 |
| Donovan Hudson | 5 | 5 | 0 | 25 | 10 | 5 |
| John Trigg | 3 | 3 | 0 | 9 | 6 | 4.5 |
| Gary Paul | 7 | 6 | 0 | 26 | 10 | 4.3 |
| Darren Braham | 5 | 4 | | 19 | 12 | 3.8 |
| Ben Loomes | 7 | 6 | 0 | 15 | 8 | 2.5 |
| Paddy Cashin | 5 | 5 | 2 | 6 | 4* | 2 |
| LJ Dickerson | 7 | 6 | 2 | 8 | 8 | 2 |
| Prasad | 6 | 5 | 1 | 10 | 5* | 2 |
| Gerry Downey | | | | 2 | 1 | 0.7 |
| David Manion | 2 | 1 | 1 | 11 | 11* | |
| Also Batted |
| Harmi | 2 | 1 | | 0 | 0 | 0 |
| Fred Clark | 1 | 1 | | 3 | 3 | 3 |
| Domi | 1 | 1 | | 1 | 1 | 1 |
| Anthony Adams | 1 | 1 | | 2 | 2 | 2 |
| Johnny Kilpatrick | 1 | 1 | | 0 | 0 | 0 |
| Jacques Opperman | 1 | 1 | | 1 | 1 | 1 |
| Dion Opperman | 1 | 1 | | | | - |
| Dave Parsons | 1 | 1 | | 0 | 0 | 0 |
| Raja | 1 | 1 | | 28 | 28 | 28 |
| Jasper | 1 | 1 | 1 | 1 | 1 | - |
| Phil Cooper | 1 | 1 | | 0 | 0 | 0 |
| Bowler | Overs | Runs | Wkts | Avge | Best Bowling |
| Mark Tutton | 17 | 35 | 6 | 5.8 | 2 for 2 vs BU |
| Phil Cooper | 5 | 20 | 3 | 6.7 | 3 for 20 vs Eagle CC |
| Richie Howells | 6 | 35 | 4 | 8.75 | 3 for 7 vs Eagle CC |
| James Fry | 21.4 | 139 | 15 | 9.3 | 4 for 3 vs North Shore |
| Dave Manion | 7 | 40 | 4 | 10 | 4 for 40 vs. St. Columba |
| Harmi | 11 | 50 | 4 | 12.5 | 2 for 25 vs St. Columba |
| Ben Loomes | 9 | 64 | 4 | 16 | 2 for 17 vs Eagle |
| Martin Black | 28 | 114 | 6 | 19 | 3 for 14 vs Groton |
| Jacques Opperman | 5 | 45 | 2 | 22.5 | 2 for 45 vs St. Columba |
| Mark Montgomery | 33 | 191 | 8 | 23.875 | 3 for 17 vs BU |
| John Trigg | 13 | 72 | 3 | 24 | 2 for 15 vs Eagle CC |
| Brian Burton | 20 | 73 | 3 | 24.3 | 1 for 13 vs Eagle |
| Johnny Kilpatrick | 7 | 31 | 1 | 31 | 1 for 42 vs St. Columba |
| Prasad | 27 | 129 | 4 | 32.25 | 2 for 18 vs Eagle |
| Paddy Cashin | 12 | 117 | 3 | 39 | 1 for 14 vs North Shore |
| LJ Dickerson | 17 | 149 | 3 | 49.7 | 2 for 26 vs Groton |
| Darren Braham | 6 | 75 | 1 | 75 | 1 for 42 vs Commonwealth |
| Stig Bjornbye | 21 | 165 | 1 | 165 | 1 for 22 vs BU |
| Dion Opperman | 5 | 17 | 0 | - | 0 for 17 vs Eagle CC |
| Fred Clark | 4 | 14 | 0 | - | 0 for 14 vs North Shore |
| Anthony Adams | 7 | 37 | 0 | - | 0 for 37 VS St. Columba |
| Richie Ferrer | 2 | 18 | 0 | - | 0 for 18 vs St. Columba |
Club Records
Toggle On/Off
Highest Partnership By Wicket
| Wkt | Runs | Partners | Opposition | Ground | Match Date |
| 1st | 105 | James Fry Dave Tetley | St. Columba | Arnow Oval | 8/27/2006 |
| 2nd | 155 | Raj Hooli Johan Du Randt | Dartmouth College | Dartmouth | 8/19/2007 |
| 3rd | 86 | Dave Tetley Shaun Johnstone | BU | Nickerson Field | 8/12/2006 |
| 4th | 78 | Nadeem Brandon Mcdowall | BU | Nickerson Field | 6/6/2006 |
| 5th | 52 | James Fry Vineet | Oxford and Cambridge | Arnow Oval | 9/16/2007 |
| 6th | 41 | Nartin Black Ben Loomes | BU | Nickerson Field | 6/6/2006 |
| 7th | 47 | Dave Tetley Mark Montgomery | Oxford and Cambridge | Arnow Oval | 6/20/2007 |
| 8th | 21 | Dixie Tyrell Jason Hicks | St. COlumba | Arnow Oval | 7/1/2007 |
| 9th | 20 | John Trigg Brian Jones | Star CC | Arnow Oval | 10/7/2006 |
| 10th | 15 | Gary Paul Prasad | Eagle CC | Wrentham II | 6/16/2007 |
Innings of 50+
| Name | Score | Opposition | Match Date |
| Graham Doran | 153 n.o | BU | 9/9/2007 |
| Richard Coates | 125 | Oxford and Cambridge | 9/16/2007 |
| Raj Hooli | 92 | Dartmouth College | 8/19/2007 |
| Johan Du Randt | 83 | Dartmouth College | 8/19/2007 |
| Shaun Johnstone | 87 n.o | BU | 6/6/2006 |
| Dave Tetley | 76 | St. Columba | 8/27/2006 |
| Dave Williams | 69 | Boston Gymkhna | 8/14/2004 |
| Mark Tutton | 67n.o | St. Columba | 7/31/2005 |
| James Fry | 63 | Groton New London | 10/1/2005 |
| James Fry | 58 | St. Columba | 5/7/2006 |
| Harry King | 52 | Commonwealth | 9/10/2005 |
| Nadeem | 50 | BU | 6/6/2006 |
Most Wickets in a Season
| Name | Wickets | Season |
| James Fry | 15 | 2005 |
| Phil Cooper | 10 | 2007 |
| Raj Hooli | 10 | 2007 |
| Prasad | 8 | 2006 |
| Mark Montgomery | 8 | 2005 |
Best Bowling in a Match
| Name | Analysis | Opposition | Year |
| James Fry | 4 for 3 | North Shore CC | 2005 |
| Ben Loomes | 4 for 25 (included hat trick) | BU | 2006 |
| Phil Cooper | 4 for 29 | Eagle CC | 2007 |
| Dave Manion | 4 for 40 | St. Columba | 2005 |
Most Catches in a Season
| Name | # of catches | Year |
| Stig Bjornebye | 6 | 2005 |
| Brandon Mcdowall | 5 | 2006 |
|
|
|
|
|
 |
|
|
| |
|
| |
|
|
|
|